Veo 3.1 pricing calculator
Estimate what the Veo 3.1 API really costs before you call it: set a tier, resolution, clip length and monthly volume, and the calculator prices every listed access method against the checked Gemini API rates from $0.05 to $0.60 per output second.
Veo 3.1 monthly cost calculator
Price the API path: pick a tier, resolution, clip length and monthly volume. Consumer plans are excluded on purpose — their Flow credits currently run Omni Flash, not Veo.
Cost per clip
$3.208 seconds · 720p · $0.40 / second
Cost per month
$96.0030 clips
All tiers and resolutions at this volume
| Tier | Resolution | Per second | Cost per clip | Cost per month |
|---|---|---|---|---|
| Veo 3.1 Standard | 720p | $0.40 / second | $3.20 | $96.00 |
| Veo 3.1 Standard | 1080p | $0.40 / second | $3.20 | $96.00 |
| Veo 3.1 Standard | 4K | $0.60 / second | $4.80 | $144.00 |
| Veo 3.1 Fast | 720p | $0.10 / second | $0.80 | $24.00 |
| Veo 3.1 Fast | 1080p | $0.12 / second | $0.96 | $28.80 |
| Veo 3.1 Fast | 4K | $0.30 / second | $2.40 | $72.00 |
| Veo 3.1 Lite Lowest cost | 720p | $0.05 / second | $0.40 | $12.00 |
| Veo 3.1 Lite | 1080p | $0.08 / second | $0.64 | $19.20 |
List prices checked 2026-09-28. Excludes taxes and failed generations; Google bills only when a video actually generates.
Veo (Google) API rates at a glance
The per-second list prices the calculator uses, so the numbers on this page can be checked against the source without running it.
| Tier | Resolution | Price per second |
|---|---|---|
| Veo 3.1 Standard | 720p | $0.40 / second |
| Veo 3.1 Standard | 1080p | $0.40 / second |
| Veo 3.1 Standard | 4K | $0.60 / second |
| Veo 3.1 Fast | 720p | $0.10 / second |
| Veo 3.1 Fast | 1080p | $0.12 / second |
| Veo 3.1 Fast | 4K | $0.30 / second |
| Veo 3.1 Lite | 720p | $0.05 / second |
| Veo 3.1 Lite | 1080p | $0.08 / second |
Cost examples
Calculated from the checked list prices. They exclude taxes, failed generations and input materials.
| Example | Calculation | Result |
|---|---|---|
| Veo 3.1 Fast · 720p · 8 seconds | 8 × $0.10 | $0.80 per clip |
| Veo 3.1 Fast · 720p · 30 clips / month | 30 × 8 × $0.10 | $24.00 per month |
| Veo 3.1 Standard · 1080p · 8 seconds | 8 × $0.40 | $3.20 per clip |
| Veo 3.1 Standard · 4K · 8 seconds | 8 × $0.60 | $4.80 per clip |
| Veo 3.1 Lite · 720p · 8 seconds | 8 × $0.05 | $0.40 per clip |
Which Veo tier for which job
Monthly estimates use the checked list prices with 8-second clips — the length 1080p and 4K require — and exclude taxes.
| Use case | Recommended setup | Estimated monthly cost | Why this tier |
|---|---|---|---|
| Drafts and iteration | Veo 3.1 Fast · 720p | $8–24 (10–30 clips) | Native audio at $0.10/s keeps iteration cheap before you commit to a final render |
| Client deliverables | Veo 3.1 Standard · 1080p | $32–96 (10–30 clips) | Top non-4K quality at $0.40/s; 8-second clips are required at this resolution |
| 4K hero shots | Veo 3.1 Standard · 4K | $48–144 (10–30 clips) | 4K bills at $0.60/s and only renders 8-second clips |
| Bulk social volume | Veo 3.1 Lite · 720p | $4–12 (10–30 clips) | The lowest checked rate at $0.05/s; no 4K, which feed content rarely needs |
Pricing calculator FAQ
- How much does one 8-second Veo 3.1 clip cost?
- At list price: $0.40 on Lite 720p, $0.80 on Fast 720p, $3.20 on Standard 720p or 1080p, and $4.80 on Standard 4K. Audio is included, and Google states you are billed only when a video actually generates.
- How much do 100 Veo 3.1 videos cost per month?
- 100 eight-second clips run about $40 on Lite 720p, $80 on Fast 720p and $320 on Standard 1080p at checked list prices. Set the production preset in the calculator to price your own volume.
- Does a failed Veo generation cost anything?
- No. Google states you are billed only when a video actually generates, so failed renders cost $0 at list price. Taxes and account-level discounts are not part of these estimates.
- Is a Google AI plan cheaper than the Veo API?
- Plans do not include Veo minutes: Flow credits run Gemini Omni Flash, not Veo. For direct Veo 3.1 access the per-second API rate is the only path — the plans-vs-API split is detailed on the full Veo pricing page.
- Can I see the estimate in JPY?
- Yes — switch the calculator to ¥ JPY. Yen figures convert at the checked market rate (¥157.32 per US$ on 2026-09-29) and are estimates only; Google bills in USD.