Hailuo (MiniMax) pricing, credits and API costs
Hailuo pricing depends on the access path: the hosted app has its own account plans and credits, while the MiniMax platform bills API use by model. This page separates those paths instead of converting one into the other.
Pricing paths
Hosted app
Hosted-app plan prices, free-credit resets, and watermark terms are not verified here. The official app is the source of truth; API rates below must not be read as app credits.
Pay-as-you-go API
MiniMax H3 and H3 Max bill by output second. Legacy Hailuo 2.3 and Hailuo 02 also publish per-clip list prices, so they can be budgeted without buying a package.
Video points
Fixed packages cover Hailuo video models and deduct points by model, resolution, and duration. MiniMax states that MiniMax H3 is not supported by these packages.
API pricing by model
Output and input materials are billed separately. Input costs apply to the multimodal H3 paths.
| Model | Duration | Resolution | Output price | Input price | Source |
|---|---|---|---|---|---|
| MiniMax H3 | 4–15 seconds | 768P / 2K | 768P$0.08 / second 2K$0.13 / second Pay-as-you-go, billed per second of output | Audio inputFree ImagesFirst 5 free, then $0.04 each Video inputBilled at the output rate | MiniMax pay-as-you-go pricing Checked 2026-09-19 |
| MiniMax H3 Max | 5–15 seconds | 480P / 768P; no 2K | 480P$0.05 / second 768P$0.08 / second Pay-as-you-go | Audio inputFree ImagesFirst 2 free, then $0.074 each Video input · 480P$0.0553 / second Video input · 768P$0.143 / second | MiniMax pay-as-you-go pricing Checked 2026-09-19 |
| MiniMax Hailuo 2.3 | 6s; 10s at 768P | 768P or 1080P | 768P · 6s$0.28 pay-as-you-go · 1 video point 768P · 10s$0.56 pay-as-you-go · 2 video points 1080P · 6s$0.49 pay-as-you-go · 2 video points Pay-as-you-go rates and video-point deductions are separate billing paths. Fixed packages are $1,000 / 3,760 points through $6,000 / 26,780 points. | Unconfirmed | MiniMax pay-as-you-go pricing Checked 2026-09-19 |
| MiniMax Hailuo 02 | 6s; 10s at 768P | 768P or 1080P | 768P · 6s$0.28 pay-as-you-go · 1 video point 768P · 10s$0.56 pay-as-you-go · 2 video points 1080P · 6s$0.49 pay-as-you-go · 2 video points 512P · 6s$0.10 pay-as-you-go · 0.3 video point 512P · 10s$0.15 pay-as-you-go · 0.5 video point Pay-as-you-go rates and video-point deductions are separate billing paths. Fixed packages are $1,000 / 3,760 points through $6,000 / 26,780 points. | Unconfirmed | MiniMax pay-as-you-go pricing Checked 2026-09-19 |
Fixed video packages
Packages support Hailuo video models; MiniMax H3 is not supported by packages, according to MiniMax. Unused points do not carry over after expiry.
| Package | Price | Total points | Rate limit |
|---|---|---|---|
| Standard | $1,000 / month | 3,760 video points | 20 requests / minute |
| Pro | $2,500 / month | 9,920 video points | 30 requests / minute |
| Scale | $4,500 / month | 18,900 video points | 40 requests / minute |
| Business | $6,000 / month | 26,780 video points | 50 requests / minute |
Source: MiniMax video packages pricing · checked 2026-09-19
Cost examples
Calculated from the checked list prices. They exclude input materials, failed generations, taxes, and regional account effects.
| Example | Calculation | Result |
|---|---|---|
| MiniMax H3 · 768P · 6 seconds | 6 × $0.08 | $0.48 output |
| MiniMax H3 · 2K · 10 seconds | 10 × $0.13 | $1.30 output |
| Hailuo 2.3 · 768P · 6 seconds | List price or package deduction | $0.28 pay-as-you-go · 1 point |
| Hailuo 02 · 512P · 6 seconds | List price or package deduction | $0.10 pay-as-you-go · 0.3 point |
Pricing FAQ
- Is Hailuo AI free to use?
- This page does not verify a stable free allowance for the hosted Hailuo app. MiniMax API generation is billed: H3 and H3 Max use per-second output pricing, while Hailuo 2.3 and Hailuo 02 can be billed per clip or through video-point packages. Check the official app for current account credits and trial terms.
- How much does MiniMax H3 cost?
- The checked MiniMax pay-as-you-go table lists MiniMax H3 at $0.08 per output second at 768P and $0.13 per output second at 2K. H3 Max is $0.05 per second at 480P and $0.08 per second at 768P.
- How do Hailuo video points work?
- MiniMax sells fixed video packages from $1,000 for 3,760 points to $6,000 for 26,780 points. Hailuo 2.3 and Hailuo 02 deduct points by resolution and duration; for example, a 768P 6-second video deducts 1 point. MiniMax says these packages do not support MiniMax H3.
- Can API prices be used to estimate Hailuo app credits?
- No. API balance, video points, and hosted-app credits are separate billing surfaces. This page keeps them separate so an API rate is never presented as an app free tier or subscription credit.