Runware AI video API pricing
Runware carries 7 tracked AI video models on one billing account β MiniMax H3, MiniMax H3 Max, Kling, LTX-Video, Seedance 2.5, Google Veo 3.1, Grok Imagine (xAI). As a third-party aggregator its rates are worth comparing against each vendorβs own API before committing.
1β11 / 11 rates
| Channel | Tier | Source | Capabilities | |||
|---|---|---|---|---|---|---|
| MiniMax H3 | RunwareAggregator | 768p | $0.08/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| MiniMax H3 Max | RunwareAggregator | 480p | $0.05/s | new | official page β | Text to VideoImage to Video |
| MiniMax H3 Max | RunwareAggregator | 480p turbo | $0.025/s | new | official page β | Text to VideoImage to Video |
| KlingKling 3.0 | RunwareAggregator | 720p | $0.084/s | new | official page β | Text to VideoImage to VideoNative Audio |
| LTX-VideoLTX-2.5 | RunwareAggregator | 720p fast | $0.09/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| LTX-VideoLTX-2.5 | RunwareAggregator | 720p pro | $0.12/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| Seedance 2.5 | RunwareAggregator | 480p | $0.103/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | RunwareAggregator | lite | $0.03/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | RunwareAggregator | fast | $0.10/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | RunwareAggregator | standard no-audio | $0.20/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Grok Imagine (xAI)Imagine Video 1.5 | RunwareAggregator | 480p | $0.08/s | new | official page β | Text to VideoImage to VideoVideo to VideoNative Audio |
Per-clip rates are normalized to per output second in the default view (Γ· clip length: Krea 4-second clips, Hailuo legacy 6-second clips); the ? icon shows the original published rate and the conversion. Toggle "Show original rates" for the published rates and units as issued. Every rate was checked against the linked official page on its verified date.