Replicate AI video API pricing
Replicate carries 4 tracked AI video models on one billing account — MiniMax Hailuo 2.3, Seedance 2.5, Google Veo 3.1, Grok Imagine (xAI). As a third-party aggregator its rates are worth comparing against each vendor’s own API before committing.
1–8 / 8 rates
| Channel | Tier | Source | Capabilities | |||
|---|---|---|---|---|---|---|
| MiniMax Hailuo 2.3 | ReplicateAggregator | 768p | $0.28USD per clip (6s or 10s by tier) | new | official page ↗ | Text to VideoImage to Video |
| MiniMax Hailuo 2.3 | ReplicateAggregator | 1080p | $0.49USD per clip (6s or 10s by tier) | new | official page ↗ | Text to VideoImage to Video |
| MiniMax Hailuo 2.3 | ReplicateAggregator | 768p 10s | $0.56USD per clip (6s or 10s by tier) | new | official page ↗ | Text to VideoImage to Video |
| Seedance 2.5 | ReplicateAggregator | 480p | $0.103/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| Seedance 2.5 | ReplicateAggregator | 720p | $0.231/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | ReplicateAggregator | standard | $0.40/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | ReplicateAggregator | without-audio | $0.20/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| Grok Imagine (xAI)Imagine Video 1.5 | ReplicateAggregator | flat | $0.08/s | new | official page ↗ | Text to VideoImage to VideoVideo to VideoNative Audio |
Per-clip rates are normalized to per output second in the default view (÷ clip length: Krea 4-second clips, Hailuo legacy 6-second clips); the ? icon shows the original published rate and the conversion. Toggle "Show original rates" for the published rates and units as issued. Every rate was checked against the linked official page on its verified date.