fal.ai AI video API pricing
fal.ai carries 7 tracked AI video models on one billing account β MiniMax H3, MiniMax H3 Max, Kling, LTX-Video, Seedance 2.5, Google Veo 3.1, Grok Imagine (xAI). As a third-party aggregator its rates are worth comparing against each vendorβs own API before committing.
1β20 / 23 rates
| Channel | Tier | Source | Capabilities | |||
|---|---|---|---|---|---|---|
| MiniMax H3 | fal.aiAggregator | 480p | $0.05/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| MiniMax H3 | fal.aiAggregator | 768p | $0.06/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| MiniMax H3 | fal.aiAggregator | 2k | $0.13/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| MiniMax H3 | fal.aiAggregator | 4k | $0.16/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| MiniMax H3 Max | fal.aiAggregator | 480p | $0.05/s | new | official page β | Text to VideoImage to Video |
| MiniMax H3 Max | fal.aiAggregator | 768p | $0.08/s | new | official page β | Text to VideoImage to Video |
| MiniMax H3 Max | fal.aiAggregator | 1080p | $0.16/s | new | official page β | Text to VideoImage to Video |
| MiniMax H3 Max | fal.aiAggregator | 2k | $0.32/s | new | official page β | Text to VideoImage to Video |
| KlingKling 3.0 | fal.aiAggregator | 720p | $0.112/s | new | official page β | Text to VideoImage to VideoNative Audio |
| KlingKling 3.0 | fal.aiAggregator | 720p audio on | $0.168/s | new | official page β | Text to VideoImage to VideoNative Audio |
| KlingKling 3.0 | fal.aiAggregator | 720p voice control | $0.196/s | new | official page β | Text to VideoImage to VideoNative Audio |
| LTX-VideoLTX-2.5 | fal.aiAggregator | 720p fast | $0.09/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| LTX-VideoLTX-2.5 | fal.aiAggregator | 1080p fast | $0.13/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| LTX-VideoLTX-2.5 | fal.aiAggregator | 1440p fast | $0.19/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| LTX-VideoLTX-2.5 | fal.aiAggregator | 4k fast | $0.30/s | new | official page β | Text to VideoImage to VideoNative AudioOpen WeightsComfyUI |
| Seedance 2.5 | fal.aiAggregator | 480p | $0.221/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Seedance 2.5 | fal.aiAggregator | 720p | $0.473/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Seedance 2.5 | fal.aiAggregator | 1080p | $1.164/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | fal.aiAggregator | standard | $0.20/s | new | official page β | Text to VideoImage to VideoNative Audio |
| Google Veo 3.1 | fal.aiAggregator | fast | $0.10/s | new | official page β | Text to VideoImage to VideoNative Audio |
Per-clip rates are normalized to per output second in the default view (Γ· clip length: Krea 4-second clips, Hailuo legacy 6-second clips); the ? icon shows the original published rate and the conversion. Toggle "Show original rates" for the published rates and units as issued. Every rate was checked against the linked official page on its verified date.