Novita AI AI video API pricing
Novita AI carries 2 tracked AI video models on one billing account — Kling, MiniMax Hailuo 2.3. As a third-party aggregator its rates are worth comparing against each vendor’s own API before committing.
1–7 / 7 rates
| Channel | Tier | Source | Capabilities | |||
|---|---|---|---|---|---|---|
| KlingKling 3.0 | Novita AIAggregator | standard | $0.084/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| KlingKling 3.0 | Novita AIAggregator | standard audio on | $0.126/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| KlingKling 3.0 | Novita AIAggregator | pro | $0.112/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| KlingKling 3.0 | Novita AIAggregator | pro audio on | $0.168/s | new | official page ↗ | Text to VideoImage to VideoNative Audio |
| MiniMax Hailuo 2.3 | Novita AIAggregator | 768p | $0.047/s | new | official page ↗ | Text to VideoImage to Video |
| MiniMax Hailuo 2.3 | Novita AIAggregator | 1080p | $0.082/s | new | official page ↗ | Text to VideoImage to Video |
| MiniMax Hailuo 2.3 | Novita AIAggregator | 768p fast | $0.032/s | new | official page ↗ | Text to VideoImage to Video |
Original rates & conversions
| Model | Channel | Tier | Original rate | Conversion | Current rate | Verified |
|---|---|---|---|---|---|---|
| MiniMax Hailuo 2.3 | Novita AI | 768p | $0.28 / 6s clip | ÷ 6s | $0.047/s | 2026-10-02 |
| MiniMax Hailuo 2.3 | Novita AI | 1080p | $0.49 / 6s clip | ÷ 6s | $0.082/s | 2026-10-02 |
| MiniMax Hailuo 2.3 | Novita AI | 768p fast | $0.19 / 6s clip | ÷ 6s | $0.032/s | 2026-10-02 |
Per-clip rates are normalized to per output second in the default view (÷ clip length: Krea 4-second clips, Hailuo legacy 6-second clips); the ? icon shows the original published rate and the conversion. Toggle "Show original rates" for the published rates and units as issued. Every rate was checked against the linked official page on its verified date.